Current Air Quality
Click an area name to view particulate Air Quality Index trends for that location.
Last Updated: Tuesday, March 16, 2010 8:00 AM
All dates and times are reported in Pacific Standard Time.
Hourly observed data is preliminary and subject to change.
| Area / Trends | AQI | Descriptor [?] | |||
| G 0-50 |
M 51-100 |
USG 101-150 |
U 151-200 |
||
| Darrington | 21 | ||||
| Everett / Marysville | 30 | ||||
| Lynnwood | 20 | ||||
| Lake Forest Park | 23 | ||||
| Woodinville | 11 | ||||
| Seattle | |||||
| Queen Anne Hill | 19 | ||||
| Olive & Boren | 21 | ||||
| Beacon Hill | 17 | ||||
| Duwamish Valley | 79 | ||||
| South Park | 41 | ||||
| Bellevue | 12 | ||||
| North Bend | 6 | ||||
| Enumclaw | 5 | ||||
| Kent | 33 | ||||
| Tacoma | |||||
| Tacoma Tideflats | 41 | ||||
| South Tacoma | 45 | ||||
| Puyallup | 41 | ||||
| Bremerton | N/A | ||||
Hourly observed data is preliminary and subject to change.
