Current Air Quality
Click an area name to view particulate Air Quality Index trends for that location.
Last Updated: Tuesday, May 21, 2013 1:00 PM
All dates and times are reported in Pacific Standard Time.
Hourly observed data is preliminary and subject to change.
| Area / Trends | AQI | Descriptor [?] | |||
| G 0-50 |
M 51-100 |
USG 101-150 |
U 151-200 |
||
| Darrington | 3 | ||||
| Everett / Marysville | 8 | ||||
| Lynnwood | N/A | ||||
| Lake Forest Park | 13 | ||||
| Seattle | |||||
| Queen Anne Hill | 14 | ||||
| Olive & Boren | 18 | ||||
| Beacon Hill | 11 | ||||
| Duwamish Valley | 20 | ||||
| South Park | 19 | ||||
| Bellevue | 11 | ||||
| North Bend | 11 | ||||
| Kent | 10 | ||||
| Tacoma | |||||
| Tacoma Tideflats | 15 | ||||
| South Tacoma | 9 | ||||
| Puyallup | 6 | ||||
| Bremerton | 12 | ||||
Hourly observed data is preliminary and subject to change.
